PARAMETERS | VALUE |
---|---|
Motor Type | Single Phase, 3 Speed |
Motor Rotation | 900 RPM |
Wattage | 175W* |
Fan Type | Axial Fan |
Fan Noise | 63 db |
Front Panel | Grill (Fixed Direction) |
Air Flow | 6000* m³/h |
Cooling Pad Size | 770 × 100 × 700 mm |
Gross Weight | 30 Kgs |
Product Dimensions | 850 × 480 × 1440 mm |
* May vary based on operating conditions
Reduces ambient by 7° to 10°C
1200 Days On-site Warranty
The HIMALAYA HK06PC model offers a compact and efficient cooling solution perfect for smaller environments. With its conveniently sized 60 Liters tank and optimized fan, it delivers effective cooling without taking up excessive space, all while being energy-conscious.
For optimal performance, clean the cooling pads every 2-3 months, drain and clean the water tank monthly, and check the pump filter regularly. Our 1200-day warranty ensures support throughout the product's lifespan.
Model | Tank Capacity | Coverage Area | Front Panel | Gross Weight | Product Dimensions |
---|---|---|---|---|---|
HK03PC | 30 Liters | 930 sq. ft. | Grill (Fixed Direction) | 29 Kgs | 850 × 480 × 1240 mm |
HK03LC | 30 Liters | 930 sq. ft. | Louver (Auto Swing) | 31 Kgs | 850 × 480 × 1240 mm |
HK06PC Current | 60 Liters | 930 sq. ft. | Grill (Fixed Direction) | 30 Kgs | 850 × 480 × 1440 mm |
HK06LC | 60 Liters | 930 sq. ft. | Louver (Auto Swing) | 32 Kg | 850 × 480 × 1440 mm |
HK17PC | 170 Liters | 930 sq. ft. | Grill (Fixed Direction) | 34 Kgs | 850 × 480 × 1745 mm |
HK17LC | 170 Liters | 930 sq. ft. | Louver (Auto Swing) | 36 Kgs | 850 × 480 × 1745 mm |
Our cooling experts are available to help you choose the perfect air cooler for your space and requirements.