PARAMETERS | VALUE |
---|---|
Motor Type | Single Phase, 3 Speed |
Motor Rotation | 900 RPM |
Wattage | 490W* |
Fan Type | Axial Fan |
Fan Noise | 68 db |
Front Panel | Louver (Auto Swing) |
Air Flow | 18000* m³/h |
Cooling Pad Size | 1095 × 100 × 1180 mm |
Gross Weight | 54 Kgs |
Product Dimensions | 1130 × 705 × 1550 mm |
* May vary based on operating conditions
Reduces ambient by 7° to 10°C
1200 Days On-site Warranty
The ANTARCTICA AK09LC model offers the perfect balance of cooling power and water efficiency. With its 90 Liters tank and powerful fan, it provides extended cooling for large spaces while maintaining energy efficiency.
For optimal performance, clean the cooling pads every 2-3 months, drain and clean the water tank monthly, and check the pump filter regularly. Our 1200-day warranty ensures support throughout the product's lifespan.
Model | Tank Capacity | Coverage Area | Front Panel | Gross Weight | Product Dimensions |
---|---|---|---|---|---|
AK09PC | 90 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 49 Kgs | 1130 × 600 × 1550 mm |
AK09LC Current | 90 Liters | 2500 sq. ft. | Louver (Auto Swing) | 54 Kgs | 1130 × 705 × 1550 mm |
AK12PC | 120 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 56 Kgs | 1130 × 600 × 1785 mm |
AK12LC | 120 Liters | 2500 sq. ft. | Louver (Auto Swing) | 61 Kg | 1130 × 705 × 1785 mm |
AK20PC | 200 Liters | 2500 sq. ft. | Grill (Fixed Direction) | 62 Kgs | 1130 × 600 × 1985 mm |
AK20LC | 200 Liters | 2500 sq. ft. | Louver (Auto Swing) | 67 Kgs | 1130 × 705 × 1985 mm |
Our cooling experts are available to help you choose the perfect air cooler for your space and requirements.